Sets Competition
4 bowls; 2 sets of 9 ends
If tied after 2 Sets then Tie-Break of 3 ends.
Ends only count in tie-break
Preliminary Round By Friday 5th July | Quarter-Final By Friday 9th August | Semi-Final By Friday 6th September | Final By Sunday 16th September |
Chris PARKER | |||
Barbra MIDDLETON | |||
Chris PARKER | |||
Jean AVIS | |||
Irene HUMPHREY | |||
Jean AVIS | Chris PARKER | ||
Roy MURDEN | |||
Brian BUGDEN | |||
Sam SALMON | |||
Sam SALMON | |||
Roy MURDEN | |||
Mick THRUSH | |||
Roy MURDEN | Roy MURDEN 0 sets | ||
John SKINGSLEY 2 sets | |||
John SKINGSLEY | |||
Eric HARTLEY | |||
John SKINGSLEY | |||
Ken SAVILL | |||
Ken SAVILL | |||
Alan BYRAM | John SKINGSLEY | ||
Pippa CLAYTON | |||
Pippa CLAYTON | |||
John ATKINSON | |||
Fixtures 2019
For our full fixtures list and results
Competitions 2019
Last Year's Winners
Triples Winners: Sam Salmon, Barbara Middleton & Maureen Kitchener Runners-up: Mick Thrush, Ken Savill & John Packham
Men's Championship Winner: John Skingsley Runner-up: Mick Thrush
Ladies' Rose Bowl Winner: Lesley Jones Runner-up: Jean Avis
Sets winner: John Skingsley Runner-up: Sam Salmon
2-Wood winner: John Skingsley Runner-up: John Atkinson
Novices: winner: Lesley Jones Runner-up: David Mann
Pairs: Winners: Roy Murden & David Mann Runners-up: Sam Salmon & Ken Savill
For last year's winners and other years please see Previous Winners