Men’s Championship
Preliminary Round By Friday 6th July | Quarter-Final By Friday 10th August | Semi-Final By Friday 7th September | Final Sunday 16th September |
Ken SAVILL | |||
Maurice LUSTY | |||
Ken SAVILL | |||
David MARYAN | |||
Ken SAVILL | |||
John SKINGSLEY | |||
John SKINGSLEY | |||
Roy MURDEN | |||
Geoff DUNN | |||
Roy MURDEN | |||
John SKINGSLEY | |||
Mick THRUSH | |||
John ATKINSON | |||
Sam SALMON | |||
Sam SALMON | |||
Mick THRUSH | |||
Mick THRUSH | |||
Alan BYRAM | |||
Alan BYRAM | |||
David MANN | |||
Fixtures 2018
For our full fixtures list and results
Competitons 2018
Last Year's Winners
TRIPLES Winners: J Skingsley, K Savill, B Middleton
Runners-up: J Atkinson, D Mann, P Hemming
PAIRS Winners: J Atkinson & J Avis
Runners-up: J Skingsley & P Hemming
MEN’S SINGLES Winner: J Skingsley
Runner-up: S Salmon
LADIES’ SINGLES Winner: B Middleton
Runner-up: M Kitchener
NOVICES Winner: A Byram
Runner-up: I Humphry
SETS Winner: R Murden
Runner-up: M Thrush
2-WOOD Winner: J Skingsley
Runner-up: A Byram
For last year's winners and other years please see Previous Winners